This website uses cookies. We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services. You consent to our cookies if you continue to use our website.
Cookies are small text files that can be used by websites to make a user’s experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Your consent applies to the following domains: secure.ferrycarrighotel.ie, www.ferrycarrighotel.ie
Your consent ID: Z/m2sl78usxxBCFrvQdoVskP7LQQKD33I5XHGgbjuPDjXstpvo89BA==Consent date: Wednesday, April 19, 2023 at 04:05:06 PM GMT+1
Cookie declaration last updated on 26/04/2023 by Cookiebot:
Necessary (14)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__cf_bm [x3] | Hubspot r1.marketing-pages.com Vimeo | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
__cflb | r1.marketing-pages.com | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 1 day | HTTP Cookie |
CAKEPHP | Preserves users states across page requests. | 7 days | HTTP Cookie | |
client | secure.ferrycarrighotel.ie | Preserves users states across page requests. | Session | HTTP Cookie |
CookieConsent [x2] | Cookiebot | Stores the user’s cookie consent state for the current domain | 1 year | HTTP Cookie |
language | Saves the user’s preferred language on the website. | 1 day | HTTP Cookie | |
NAB | secure.ferrycarrighotel.ie | This cookie is necessary for the cache function. A cache is used by the website to optimize the response time between the visitor and the website. The cache is usually stored on the visitor’s browser. | Session | HTTP Cookie |
NAC | Determines whether the user is located within the EU and therefore is subject to EU’s data privacy regulations. | Session | HTTP Cookie | |
NACG [x2] | www.ferrycarrighotel.ie Netaffinity | Determines whether the user is located within the EU and therefore is subject to EU’s data privacy regulations. | Session | HTTP Cookie |
token | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | Session | HTTP Cookie |
Preferences (2)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
CookieConsentBulkSetting-# [x2] | Cookiebot | Enables cookie consent across multiple websites | Persistent | HTML Local Storage |
Statistics (8)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_dc_gtm_UA-# | Used by Google Tag Manager to control the loading of a Google Analytics script tag. | 1 day | HTTP Cookie | |
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie | |
_ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie | |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie | |
collect | Used to send data to Google Analytics about the visitor’s device and behaviour. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker | |
triptease.integration.previous-urls | onboard.triptease.io | Necessary for the website’s booking functionality. | Session | HTML Local Storage |
triptease-session-id | triptease.io | Contains an visitor ID. This is used to identify the visitor upon re-entry to the website. | 1 day | HTTP Cookie |
triptease-user-id | triptease.io | Contains an visitor ID. This is used to identify the visitor upon re-entry to the website. | 1 year | HTTP Cookie |
Marketing (25)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__hssc | Hubspot | Collects statistical data related to the user’s website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website’s users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | 1 day | HTTP Cookie |
__hssrc | Hubspot | Collects anonymous statistical data related to the user’s website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website’s users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | Session | HTTP Cookie |
__hstc | Hubspot | Collects statistical data related to the user’s website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website’s users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | 180 days | HTTP Cookie |
__ptq.gif | Hubspot | Sends data to the marketing platform Hubspot about the visitor’s device and behaviour. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker |
_fbp | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
_gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie | |
_uetsid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | Persistent | HTML Local Storage |
_uetsid | Microsoft | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement – This also allows the website to limit the number of times that they are shown the same advertisement. | 1 day | HTTP Cookie |
_uetsid_exp | Microsoft | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
_uetvid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | Persistent | HTML Local Storage |
_uetvid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | 1 year | HTTP Cookie |
_uetvid_exp | Microsoft | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
ads/ga-audiences [x2] | Used to detect whether the user intends to leave the page via cursor movements. This allows the website to trigger certain pop-ups to keep the user on the website or convert them to customer. | Session | Pixel Tracker | |
hubspotutk | Hubspot | Keeps track of a visitor’s identity. This cookie is passed to the marketing platform HubSpot on form submission and used when de-duplicating contacts. | 180 days | HTTP Cookie |
IDE | Used by Google DoubleClick to register and report the website user’s actions after viewing or clicking one of the advertiser’s ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year | HTTP Cookie | |
MUID | Microsoft | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | 1 year | HTTP Cookie |
pagead/landing | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement – This also allows the website to limit the number of times that they are shown the same advertisement. | Session | Pixel Tracker | |
test_cookie | Used to check if the user’s browser supports cookies. | 1 day | HTTP Cookie | |
triptease.integration.previous-pages | onboard.triptease.io | Used in connection with the travel/booking integration which allows users to search for relevant holiday and travel opportunities. The cookie collects information on search criteria for relevant promotions and advertisement. | Session | HTML Local Storage |
triptease-anonymous-id | onboard.triptease.io | Used in connection with the travel/booking integration which allows users to search for relevant holiday and travel opportunities. The cookie collects information on search criteria for relevant promotions and advertisement. | Persistent | HTML Local Storage |
tt_message_engine_latest_visit_info | targeted-messages.triptease.io | Determines which products the user has viewed, allowing the website to promote related products. | Persistent | HTML Local Storage |
tt-domain-user-id | onboard.triptease.io | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | Persistent | HTML Local Storage |
viral-links/v1/tracking | Hubspot | Tracks the individual sessions on the website, allowing the website to compile statistical data from multiple visits. This data can also be used to create leads for marketing purposes. | Session | Pixel Tracker |
vuid | Vimeo | Collects data on the user’s visits to the website, such as which pages have been read. | 2 years | HTTP Cookie |
Unclassified (12)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
LP-57D1D25DEE03416F7FPLE27CA199318EA98A | r1.marketing-pages.com | Pending | 30 days | HTTP Cookie |
maps/gen_204 | Pending | Session | Pixel Tracker | |
pagead/1p-user-list/1037278318/ [x2] | Pending | Session | Pixel Tracker | |
respondentid7FPL-MR | r1.marketing-pages.com | Pending | 30 days | HTTP Cookie |
respondentid7FPL-MRcount | r1.marketing-pages.com | Pending | Session | HTTP Cookie |
respondentid7FPL-MT | r1.marketing-pages.com | Pending | 30 days | HTTP Cookie |
respondentid7FPL-MTcount | r1.marketing-pages.com | Pending | Session | HTTP Cookie |
responder-7FPL-MR | r1.marketing-pages.com | Pending | Session | HTTP Cookie |
responder-7FPL-MT | r1.marketing-pages.com | Pending | Session | HTTP Cookie |
Survey-Started-d06fa73960f2d1f76cqxec52f8adbf6fd461 | r1.marketing-pages.com | Pending | 1 day | HTTP Cookie |
Survey-Started-e3d8b5af4889e5296cqk6ede6bedc8cb15bf | r1.marketing-pages.com | Pending | 1 day | HTTP Cookie |